| HS Code | 7018100000 |
|---|---|
| Stone Materials | Glass, Crystal, Aluminum, Epoxy, Copper, Alloy, etc. |
| Colors | Different Colors Available, Color Chart Will Be Provided On Your Requirements |
| Usage | Decoration for Garment, Shoes, Handbags, Hats/Caps, etc. |
| Packaging | Standard Carton Packing |
| Size Specification | ||||
| Size | Diameter | Size | Diameter | |
| PP5-S2 | 1.20-1.30 | SS21 | 4.80-4.90 | |
| PP6-S2.5 | 1.30-1.35 | SS22 | 4.90-5.00 | |
| PP7-S3 | 1.35-1.40 | SS23 | 5.00-5.20 | |
| PP8-S3.5 | 1.40-1.50 | SS24 | 5.20-5.40 | |
| PP9-S4 | 1.50-1.60 | SS25 | 5.40-5.60 | |
| PP10-S4.5 | 1.60-1.70 | SS26 | 5.60-5.80 | |
| PP11-S5 | 1.70-1.80 | SS27 | 5.80-6.00 | |
| PP12-S5.5 | 1.80-1.90 | SS28 | 6.00-6.20 | |
| PP13-SS6 | 1.90-2.00 | SS29 | 6.20-6.40 | |
| PP14-SS6.5 | 2.00-2.10 | SS30 | 6.40-6.60 | |
| PP15-SS7 | 2.10-2.20 | SS31 | 6.60-6.80 | |
| PP16-SS7.5 | 2.20-2.30 | SS32 | 6.80-7.00 | |
| PP17-SS8 | 2.30-2.40 | SS33 | 7.00-7.20 | |
| PP18-SS8.5 | 2.40-2.50 | SS34 | 7.20-7.40 | |
| PP19-SS9 | 2.50-2.60 | SS35 | 7.40-7.60 | |
| PP20-SS9.5 | 2.60-2.70 | SS36 | 7.60-7.80 | |
| PP21-SS10 | 2.70-2.80 | SS37 | 7.80-8.00 | |
| PP22-S11 | 2.80-2.90 | SS38 | 8.00-8.20 | |
| PP23-S11.5 | 2.90-3.00 | SS39 | 8.20-8.40 | |
| PP24-SS12 | 3.0-3.20 | SS40 | 8.40-8.70 | |
| PP25-SS13 | 3.20-3.30 | SS41 | 8.70-9.10 | |
| PP26-SS13.5 | 3.30-3.40 | SS42 | 9.10-9.50 | |
| PP27-SS14 | 3.40-3.50 | SS43 | 9.50-9.80 | |
| PP28-SS14.5 | 3.50-3.60 | SS44 | 9.80-10.10 | |
| PP29-SS15 | 3.60-3.70 | SS45 | 10.10-10.5 | |
| PP30-SS15.5 | 3.70-3.80 | SS46 | 10.50-10.90 | |
| PP31-SS16 | 3.80-4.00 | SS47 | 10.90-11.30 | |
| SS17 | 4.00-4.20 | SS48 | 11.30-11.60 | |
| SS18 | 4.20-4.40 | SS49 | 11.60-11.90 | |
| SS19 | 4.40-4.60 | |||
| SS20 | 4.60-4.80 | |||



























Zhongfu Building, Yiwu, Zhejiang Province, China
We will contact you within 1 working day, please pay attention to the email with the suffix “@mothasgoods.com”.